





Jabra Evolve2 65 MS Stereo With Stand
EAN 5706991022827
Free shipping, fast dispatch
Order by 4:30 pm and we’ll ship your order the same day.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
PRODUCT DETAILS
Description
The Jabra Evolve2 65 MS Stereo is a professional wireless headset designed to improve concentration and conversations. With dual Bluetooth® connectivity, it allows you to connect to two devices simultaneously, providing flexibility to switch between calls and music effortlessly. The headset offers a wireless range of up to 30 meters, giving you the freedom to move around your workspace without losing connection.
Equipped with a noise-canceling microphone, the Evolve2 65 MS Stereo effectively reduces background noise, ensuring clear and professional communication. The integrated busylight acts as a do-not-disturb sign, minimizing interruptions during calls. Designed for all-day comfort, it features leatherette ear cushions and an on-ear design, making it suitable for extended use. Additionally, the included charging stand ensures your headset is always powered and ready for use.
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Cable length | 1.2 m |
| Detachable cable | Yes |
| LED indicators | Yes |
| Auto-connect | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Music playback | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Plug and Play | Yes |
| Country of origin | China |
| Certification | MS Team |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth profiles | AVRCP |
| Wireless range | 30 m |
| Headphones | |
|---|---|
| Maximum input power | 30 mW |
| Ear coupling | Supraaural |
| Acoustic system | Closed |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 117 dB |
| Driver unit | 4 cm |
| Noise canceling | Yes |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 8000 Hz |
| Microphone sensitivity | -26 dB |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Folding microphone | Yes |
| Microphone mute | Yes |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 24, 37 |
| Talk time | 24 h |
| Fast charging time | 15 min |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery recharge time | 1.5 h |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 45 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions | |
|---|---|
| Width | 157 mm |
| Depth | 60.5 mm |
| Height | 186 mm |
| Weight | 176.4 g |
| Packaging data | |
|---|---|
| Package width | 188.5 mm |
| Package depth | 103.5 mm |
| Package height | 250 mm |
| Package weight | 780.8 g |
| Packaging content | |
|---|---|
| Charger | Yes |
| Quick start guide | Yes |
| Receiver included | Yes |
| Carrying case | Yes |
| Pouch | Yes |
| Cables included | USB |
| Ear pad material | Faux leather |
| Quantity | 1 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 400 mm |
| Master (outer) case length | 330 mm |
| Master (outer) case height | 275 mm |
| Master (outer) case gross weight | 5.42 kg |
| Products per master (outer) case | 6 pc(s) |
| Technical details | |
|---|---|
| Easy pairing | Yes |
| Other features | |
|---|---|
| Bluetooth Low Energy (BLE) | Yes |
| Other features | |
|---|---|
| Voice guidance languages | English |
| Voice guidance | Yes |
| Voice control | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Y |
SPECIFICATIONS
The Jabra Evolve2 65 MS Stereo is a professional wireless headset designed to improve concentration and conversations. With dual Bluetooth® connectivity, it allows you to connect to two devices simultaneously, providing flexibility to switch between calls and music effortlessly. The headset offers a wireless range of up to 30 meters, giving you the freedom to move around your workspace without losing connection.
Equipped with a noise-canceling microphone, the Evolve2 65 MS Stereo effectively reduces background noise, ensuring clear and professional communication. The integrated busylight acts as a do-not-disturb sign, minimizing interruptions during calls. Designed for all-day comfort, it features leatherette ear cushions and an on-ear design, making it suitable for extended use. Additionally, the included charging stand ensures your headset is always powered and ready for use.
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Cable length | 1.2 m |
| Detachable cable | Yes |
| LED indicators | Yes |
| Auto-connect | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Music playback | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Plug and Play | Yes |
| Country of origin | China |
| Certification | MS Team |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth profiles | AVRCP |
| Wireless range | 30 m |
| Headphones | |
|---|---|
| Maximum input power | 30 mW |
| Ear coupling | Supraaural |
| Acoustic system | Closed |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 117 dB |
| Driver unit | 4 cm |
| Noise canceling | Yes |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 8000 Hz |
| Microphone sensitivity | -26 dB |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Folding microphone | Yes |
| Microphone mute | Yes |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 24, 37 |
| Talk time | 24 h |
| Fast charging time | 15 min |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery recharge time | 1.5 h |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 45 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions | |
|---|---|
| Width | 157 mm |
| Depth | 60.5 mm |
| Height | 186 mm |
| Weight | 176.4 g |
| Packaging data | |
|---|---|
| Package width | 188.5 mm |
| Package depth | 103.5 mm |
| Package height | 250 mm |
| Package weight | 780.8 g |
| Packaging content | |
|---|---|
| Charger | Yes |
| Quick start guide | Yes |
| Receiver included | Yes |
| Carrying case | Yes |
| Pouch | Yes |
| Cables included | USB |
| Ear pad material | Faux leather |
| Quantity | 1 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 400 mm |
| Master (outer) case length | 330 mm |
| Master (outer) case height | 275 mm |
| Master (outer) case gross weight | 5.42 kg |
| Products per master (outer) case | 6 pc(s) |
| Technical details | |
|---|---|
| Easy pairing | Yes |
| Other features | |
|---|---|
| Bluetooth Low Energy (BLE) | Yes |
| Other features | |
|---|---|
| Voice guidance languages | English |
| Voice guidance | Yes |
| Voice control | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Y |
DOWNLOADS
The Jabra Evolve2 65 MS Stereo is a professional wireless headset designed to improve concentration and conversations. With dual Bluetooth® connectivity, it allows you to connect to two devices simultaneously, providing flexibility to switch between calls and music effortlessly. The headset offers a wireless range of up to 30 meters, giving you the freedom to move around your workspace without losing connection.
Equipped with a noise-canceling microphone, the Evolve2 65 MS Stereo effectively reduces background noise, ensuring clear and professional communication. The integrated busylight acts as a do-not-disturb sign, minimizing interruptions during calls. Designed for all-day comfort, it features leatherette ear cushions and an on-ear design, making it suitable for extended use. Additionally, the included charging stand ensures your headset is always powered and ready for use.
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Cable length | 1.2 m |
| Detachable cable | Yes |
| LED indicators | Yes |
| Auto-connect | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Music playback | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Plug and Play | Yes |
| Country of origin | China |
| Certification | MS Team |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth profiles | AVRCP |
| Wireless range | 30 m |
| Headphones | |
|---|---|
| Maximum input power | 30 mW |
| Ear coupling | Supraaural |
| Acoustic system | Closed |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 117 dB |
| Driver unit | 4 cm |
| Noise canceling | Yes |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 8000 Hz |
| Microphone sensitivity | -26 dB |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Folding microphone | Yes |
| Microphone mute | Yes |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 24, 37 |
| Talk time | 24 h |
| Fast charging time | 15 min |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery recharge time | 1.5 h |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 45 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions | |
|---|---|
| Width | 157 mm |
| Depth | 60.5 mm |
| Height | 186 mm |
| Weight | 176.4 g |
| Packaging data | |
|---|---|
| Package width | 188.5 mm |
| Package depth | 103.5 mm |
| Package height | 250 mm |
| Package weight | 780.8 g |
| Packaging content | |
|---|---|
| Charger | Yes |
| Quick start guide | Yes |
| Receiver included | Yes |
| Carrying case | Yes |
| Pouch | Yes |
| Cables included | USB |
| Ear pad material | Faux leather |
| Quantity | 1 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 400 mm |
| Master (outer) case length | 330 mm |
| Master (outer) case height | 275 mm |
| Master (outer) case gross weight | 5.42 kg |
| Products per master (outer) case | 6 pc(s) |
| Technical details | |
|---|---|
| Easy pairing | Yes |
| Other features | |
|---|---|
| Bluetooth Low Energy (BLE) | Yes |
| Other features | |
|---|---|
| Voice guidance languages | English |
| Voice guidance | Yes |
| Voice control | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Y |