




Jabra Evolve2 65 MS Stereo Headset with Link380a
EAN 5706991022803
Free shipping, fast dispatch
Order by 4:30 pm and we’ll ship your order the same day.

Jabra Evolve2 65 MS Stereo Headset with Link380a
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
PRODUCT DETAILS
Description
The Jabra Evolve2 65 MS Stereo Headset is designed to elevate your professional conversations and productivity. With its wireless design and included Link380a USB-A Bluetooth adapter, it offers seamless connectivity to your PC, smartphone, or tablet, allowing you to move freely within a range of up to 30 meters. The headset provides up to 37 hours of battery life, ensuring it keeps up with even your longest days.
Equipped with powerful 40mm speakers, this headset delivers exceptional audio quality for both calls and music. The advanced noise-canceling microphone ensures that your voice is heard clearly, even in noisy environments. Designed for all-day comfort, it features memory foam ear cushions and an ergonomic design, making it suitable for extended use. Additionally, the integrated busylight signals your availability to colleagues, minimizing interruptions during important tasks.
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Volume control | Button |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Cable length | 1.2 m |
| Detachable cable | Yes |
| LED indicators | Battery level |
| Auto-connect | Yes |
| Phonebook access profile (PBAP) | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Number of paired devices remembered | 8 |
| Music playback | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Plug and Play | Yes |
| Country of origin | China |
| Certification | MS Team, Alcatel-Lucent |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth profiles | HFP |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Frequency response (music mode) | 20 - 20000 Hz |
| Wireless range | 30 m |
| Headphones | |
|---|---|
| Maximum input power | 30 mW |
| Ear coupling | Supraaural |
| Acoustic system | Closed |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 117 dB |
| Driver unit | 4 cm |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 8000 Hz |
| Microphone sensitivity | -26 dB |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Folding microphone | Yes |
| Number of microphones | 3 |
| Microphone mute | Yes |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 37 h |
| Talk time | 35 h |
| Fast charging time | 15 min |
| Fast charging | Yes |
| Battery voltage | 5 V |
| Battery charge indicator | Yes |
| Battery recharge time | 1.5 h |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 45 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions | |
|---|---|
| Width | 157 mm |
| Depth | 60.5 mm |
| Height | 186 mm |
| Weight | 176.4 g |
| Packaging data | |
|---|---|
| Package width | 188.5 mm |
| Package depth | 103.5 mm |
| Package height | 250 mm |
| Package weight | 780.8 g |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Receiver included | Yes |
| Carrying case | Yes |
| Pouch | Yes |
| Cables included | USB |
| Ear pad material | Faux leather |
| Quantity | 1 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 400 mm |
| Master (outer) case length | 330 mm |
| Master (outer) case height | 275 mm |
| Master (outer) case gross weight | 5.42 kg |
| Products per master (outer) case | 10 pc(s) |
| Technical details | |
|---|---|
| Easy pairing | Yes |
| Other features | |
|---|---|
| Bluetooth Low Energy (BLE) | Yes |
| Other features | |
|---|---|
| Voice guidance languages | English |
| Voice guidance | Yes |
| Voice control | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Y |
SPECIFICATIONS
The Jabra Evolve2 65 MS Stereo Headset is designed to elevate your professional conversations and productivity. With its wireless design and included Link380a USB-A Bluetooth adapter, it offers seamless connectivity to your PC, smartphone, or tablet, allowing you to move freely within a range of up to 30 meters. The headset provides up to 37 hours of battery life, ensuring it keeps up with even your longest days.
Equipped with powerful 40mm speakers, this headset delivers exceptional audio quality for both calls and music. The advanced noise-canceling microphone ensures that your voice is heard clearly, even in noisy environments. Designed for all-day comfort, it features memory foam ear cushions and an ergonomic design, making it suitable for extended use. Additionally, the integrated busylight signals your availability to colleagues, minimizing interruptions during important tasks.
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Volume control | Button |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Cable length | 1.2 m |
| Detachable cable | Yes |
| LED indicators | Battery level |
| Auto-connect | Yes |
| Phonebook access profile (PBAP) | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Number of paired devices remembered | 8 |
| Music playback | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Plug and Play | Yes |
| Country of origin | China |
| Certification | MS Team, Alcatel-Lucent |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth profiles | HFP |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Frequency response (music mode) | 20 - 20000 Hz |
| Wireless range | 30 m |
| Headphones | |
|---|---|
| Maximum input power | 30 mW |
| Ear coupling | Supraaural |
| Acoustic system | Closed |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 117 dB |
| Driver unit | 4 cm |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 8000 Hz |
| Microphone sensitivity | -26 dB |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Folding microphone | Yes |
| Number of microphones | 3 |
| Microphone mute | Yes |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 37 h |
| Talk time | 35 h |
| Fast charging time | 15 min |
| Fast charging | Yes |
| Battery voltage | 5 V |
| Battery charge indicator | Yes |
| Battery recharge time | 1.5 h |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 45 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions | |
|---|---|
| Width | 157 mm |
| Depth | 60.5 mm |
| Height | 186 mm |
| Weight | 176.4 g |
| Packaging data | |
|---|---|
| Package width | 188.5 mm |
| Package depth | 103.5 mm |
| Package height | 250 mm |
| Package weight | 780.8 g |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Receiver included | Yes |
| Carrying case | Yes |
| Pouch | Yes |
| Cables included | USB |
| Ear pad material | Faux leather |
| Quantity | 1 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 400 mm |
| Master (outer) case length | 330 mm |
| Master (outer) case height | 275 mm |
| Master (outer) case gross weight | 5.42 kg |
| Products per master (outer) case | 10 pc(s) |
| Technical details | |
|---|---|
| Easy pairing | Yes |
| Other features | |
|---|---|
| Bluetooth Low Energy (BLE) | Yes |
| Other features | |
|---|---|
| Voice guidance languages | English |
| Voice guidance | Yes |
| Voice control | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Y |
DOWNLOADS
The Jabra Evolve2 65 MS Stereo Headset is designed to elevate your professional conversations and productivity. With its wireless design and included Link380a USB-A Bluetooth adapter, it offers seamless connectivity to your PC, smartphone, or tablet, allowing you to move freely within a range of up to 30 meters. The headset provides up to 37 hours of battery life, ensuring it keeps up with even your longest days.
Equipped with powerful 40mm speakers, this headset delivers exceptional audio quality for both calls and music. The advanced noise-canceling microphone ensures that your voice is heard clearly, even in noisy environments. Designed for all-day comfort, it features memory foam ear cushions and an ergonomic design, making it suitable for extended use. Additionally, the integrated busylight signals your availability to colleagues, minimizing interruptions during important tasks.
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Volume control | Button |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Cable length | 1.2 m |
| Detachable cable | Yes |
| LED indicators | Battery level |
| Auto-connect | Yes |
| Phonebook access profile (PBAP) | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Number of paired devices remembered | 8 |
| Music playback | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Plug and Play | Yes |
| Country of origin | China |
| Certification | MS Team, Alcatel-Lucent |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth profiles | HFP |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Frequency response (music mode) | 20 - 20000 Hz |
| Wireless range | 30 m |
| Headphones | |
|---|---|
| Maximum input power | 30 mW |
| Ear coupling | Supraaural |
| Acoustic system | Closed |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 117 dB |
| Driver unit | 4 cm |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 8000 Hz |
| Microphone sensitivity | -26 dB |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Folding microphone | Yes |
| Number of microphones | 3 |
| Microphone mute | Yes |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 37 h |
| Talk time | 35 h |
| Fast charging time | 15 min |
| Fast charging | Yes |
| Battery voltage | 5 V |
| Battery charge indicator | Yes |
| Battery recharge time | 1.5 h |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 45 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions | |
|---|---|
| Width | 157 mm |
| Depth | 60.5 mm |
| Height | 186 mm |
| Weight | 176.4 g |
| Packaging data | |
|---|---|
| Package width | 188.5 mm |
| Package depth | 103.5 mm |
| Package height | 250 mm |
| Package weight | 780.8 g |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Receiver included | Yes |
| Carrying case | Yes |
| Pouch | Yes |
| Cables included | USB |
| Ear pad material | Faux leather |
| Quantity | 1 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 400 mm |
| Master (outer) case length | 330 mm |
| Master (outer) case height | 275 mm |
| Master (outer) case gross weight | 5.42 kg |
| Products per master (outer) case | 10 pc(s) |
| Technical details | |
|---|---|
| Easy pairing | Yes |
| Other features | |
|---|---|
| Bluetooth Low Energy (BLE) | Yes |
| Other features | |
|---|---|
| Voice guidance languages | English |
| Voice guidance | Yes |
| Voice control | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Y |