


Jabra Evolve 65 SE Link380a MS Stereo With Stand
EAN 5706991026412
Free shipping, fast dispatch
Order by 4:30 pm and we’ll ship your order the same day.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
PRODUCT DETAILS
Description
The Jabra Evolve 65 SE MS Stereo Headset is engineered for multitasking professionals who require seamless wireless connectivity and superior sound quality. With dual Bluetooth® connectivity, it allows you to connect to two devices simultaneously, providing flexibility in managing calls and media. The headset offers up to 12 hours of battery life, ensuring uninterrupted performance throughout your workday.
Designed for comfort and efficiency, the Evolve 65 SE features an integrated busylight that signals your availability to colleagues, minimizing interruptions. The included charging stand keeps your headset powered and easily accessible, ensuring it's always ready for use. Certified for Microsoft Teams, this headset integrates seamlessly with your communication platforms, enhancing collaboration and productivity.
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Housing material | Aluminium |
| Auto-connect | Yes |
| On/off switch | Yes |
| Adjustable headband | Yes |
| HD voice | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Number of paired devices remembered | 8 |
| Music playback | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Optimized for | Microsoft Teams |
| Device compatibility | PC, Mac, Mobile device, Tablet, Deskphone, Softphone |
| Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wired & Wireless |
| USB connectivity | Yes |
| USB connector | Micro-USB |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Bluetooth profiles | A2DP |
| Microphone in | Yes |
| Frequency response (music mode) | 20 - 20000 Hz |
| Wireless range | 30 m |
| Headphones | |
|---|---|
| Maximum input power | 10 mW |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 93.6 dB |
| Driver unit | 2.8 cm |
| Noise canceling | Yes |
| Noise canceling type | Passive |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -17 dB |
| Microphone noise-canceling | Yes |
| Number of microphones | 1 |
| Microphone direction type | Unidirectional |
| Microphone mute | Yes |
| Base station | |
|---|---|
| Base station colour | Black |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 500 mAh |
| Continuous audio playback time | 11, 12 |
| Rechargeable battery | Yes |
| Talk time | 12 h |
| Battery voltage | 5 V |
| Battery charge indicator | Yes |
| Charging source | USB |
| Battery recharge time | 2 h |
| Standby time | 360 h |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions | |
|---|---|
| Width | 186 mm |
| Depth | 60.5 mm |
| Height | 157 mm |
| Weight | 310 g |
| Packaging data | |
|---|---|
| Package width | 96 mm |
| Package depth | 185 mm |
| Package height | 212 mm |
| Packaging content | |
|---|---|
| Charging stand | Yes |
| Charging case type | Wired |
| Charging case | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Safety sheet | Yes |
| Carrying case | Yes |
| Pouch | Yes |
| Cables included | USB |
| Ear pad material | Leatherette |
| Eartips material | Foam |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Technical details | |
|---|---|
| Head-band cushion | Yes |
| Other features | |
|---|---|
| Special features | Jabra Direct/Xpress |
| Equalizer | Yes |
| Auto power off | Yes |
| Other features | |
|---|---|
| Voice guidance | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Y |
SPECIFICATIONS
The Jabra Evolve 65 SE MS Stereo Headset is engineered for multitasking professionals who require seamless wireless connectivity and superior sound quality. With dual Bluetooth® connectivity, it allows you to connect to two devices simultaneously, providing flexibility in managing calls and media. The headset offers up to 12 hours of battery life, ensuring uninterrupted performance throughout your workday.
Designed for comfort and efficiency, the Evolve 65 SE features an integrated busylight that signals your availability to colleagues, minimizing interruptions. The included charging stand keeps your headset powered and easily accessible, ensuring it's always ready for use. Certified for Microsoft Teams, this headset integrates seamlessly with your communication platforms, enhancing collaboration and productivity.
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Housing material | Aluminium |
| Auto-connect | Yes |
| On/off switch | Yes |
| Adjustable headband | Yes |
| HD voice | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Number of paired devices remembered | 8 |
| Music playback | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Optimized for | Microsoft Teams |
| Device compatibility | PC, Mac, Mobile device, Tablet, Deskphone, Softphone |
| Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wired & Wireless |
| USB connectivity | Yes |
| USB connector | Micro-USB |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Bluetooth profiles | A2DP |
| Microphone in | Yes |
| Frequency response (music mode) | 20 - 20000 Hz |
| Wireless range | 30 m |
| Headphones | |
|---|---|
| Maximum input power | 10 mW |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 93.6 dB |
| Driver unit | 2.8 cm |
| Noise canceling | Yes |
| Noise canceling type | Passive |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -17 dB |
| Microphone noise-canceling | Yes |
| Number of microphones | 1 |
| Microphone direction type | Unidirectional |
| Microphone mute | Yes |
| Base station | |
|---|---|
| Base station colour | Black |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 500 mAh |
| Continuous audio playback time | 11, 12 |
| Rechargeable battery | Yes |
| Talk time | 12 h |
| Battery voltage | 5 V |
| Battery charge indicator | Yes |
| Charging source | USB |
| Battery recharge time | 2 h |
| Standby time | 360 h |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions | |
|---|---|
| Width | 186 mm |
| Depth | 60.5 mm |
| Height | 157 mm |
| Weight | 310 g |
| Packaging data | |
|---|---|
| Package width | 96 mm |
| Package depth | 185 mm |
| Package height | 212 mm |
| Packaging content | |
|---|---|
| Charging stand | Yes |
| Charging case type | Wired |
| Charging case | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Safety sheet | Yes |
| Carrying case | Yes |
| Pouch | Yes |
| Cables included | USB |
| Ear pad material | Leatherette |
| Eartips material | Foam |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Technical details | |
|---|---|
| Head-band cushion | Yes |
| Other features | |
|---|---|
| Special features | Jabra Direct/Xpress |
| Equalizer | Yes |
| Auto power off | Yes |
| Other features | |
|---|---|
| Voice guidance | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Y |
DOWNLOADS
The Jabra Evolve 65 SE MS Stereo Headset is engineered for multitasking professionals who require seamless wireless connectivity and superior sound quality. With dual Bluetooth® connectivity, it allows you to connect to two devices simultaneously, providing flexibility in managing calls and media. The headset offers up to 12 hours of battery life, ensuring uninterrupted performance throughout your workday.
Designed for comfort and efficiency, the Evolve 65 SE features an integrated busylight that signals your availability to colleagues, minimizing interruptions. The included charging stand keeps your headset powered and easily accessible, ensuring it's always ready for use. Certified for Microsoft Teams, this headset integrates seamlessly with your communication platforms, enhancing collaboration and productivity.
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Housing material | Aluminium |
| Auto-connect | Yes |
| On/off switch | Yes |
| Adjustable headband | Yes |
| HD voice | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Number of paired devices remembered | 8 |
| Music playback | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Optimized for | Microsoft Teams |
| Device compatibility | PC, Mac, Mobile device, Tablet, Deskphone, Softphone |
| Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wired & Wireless |
| USB connectivity | Yes |
| USB connector | Micro-USB |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Bluetooth profiles | A2DP |
| Microphone in | Yes |
| Frequency response (music mode) | 20 - 20000 Hz |
| Wireless range | 30 m |
| Headphones | |
|---|---|
| Maximum input power | 10 mW |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 93.6 dB |
| Driver unit | 2.8 cm |
| Noise canceling | Yes |
| Noise canceling type | Passive |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -17 dB |
| Microphone noise-canceling | Yes |
| Number of microphones | 1 |
| Microphone direction type | Unidirectional |
| Microphone mute | Yes |
| Base station | |
|---|---|
| Base station colour | Black |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 500 mAh |
| Continuous audio playback time | 11, 12 |
| Rechargeable battery | Yes |
| Talk time | 12 h |
| Battery voltage | 5 V |
| Battery charge indicator | Yes |
| Charging source | USB |
| Battery recharge time | 2 h |
| Standby time | 360 h |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions | |
|---|---|
| Width | 186 mm |
| Depth | 60.5 mm |
| Height | 157 mm |
| Weight | 310 g |
| Packaging data | |
|---|---|
| Package width | 96 mm |
| Package depth | 185 mm |
| Package height | 212 mm |
| Packaging content | |
|---|---|
| Charging stand | Yes |
| Charging case type | Wired |
| Charging case | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Safety sheet | Yes |
| Carrying case | Yes |
| Pouch | Yes |
| Cables included | USB |
| Ear pad material | Leatherette |
| Eartips material | Foam |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Technical details | |
|---|---|
| Head-band cushion | Yes |
| Other features | |
|---|---|
| Special features | Jabra Direct/Xpress |
| Equalizer | Yes |
| Auto power off | Yes |
| Other features | |
|---|---|
| Voice guidance | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Y |