

POLY Savi 8210 Office DECT 1880-1900 MHz Single Ear Headset
£276.88
SKU 8D3K5AA#ABB
EAN 196548586127
EAN 196548586127
Out of stock
Free shipping, fast dispatch
Order by 4:30 pm and we’ll ship your order the same day.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
PRODUCT DETAILS
Description
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Volume control | Button |
| Protection features | Bump resistant |
| DECT connectable | Yes |
| Hearing protection technologies | SoundGuard DIGITAL |
| Plug and Play | Yes |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| 3.5 mm connector | No |
| USB connectivity | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Wireless range | 180 m |
| Headphones | |
|---|---|
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 118 dB |
| Driver unit | 7.2 cm |
| Noise canceling | Yes |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 6800 Hz |
| Microphone sensitivity | -40 dB |
| Folding microphone | Yes |
| Microphone noise-canceling | Yes |
| Microphone direction type | Omnidirectional |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 490 mAh |
| Rechargeable battery | Yes |
| Talk time | 13 h |
| Battery recharge time | 3 h |
| Standby time | 50 h |
| Weight & dimensions | |
|---|---|
| Width | 155 mm |
| Depth | 166 mm |
| Height | 67 mm |
| Weight | 115 g |
| Packaging data | |
|---|---|
| Package width | 210 mm |
| Package depth | 185 mm |
| Package height | 115 mm |
| Package weight | 703 g |
| Package type | Box |
| Packaging content | |
|---|---|
| Base station | Yes |
| Other features | |
|---|---|
| 2.5 mm connector | No |
SPECIFICATIONS
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Volume control | Button |
| Protection features | Bump resistant |
| DECT connectable | Yes |
| Hearing protection technologies | SoundGuard DIGITAL |
| Plug and Play | Yes |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| 3.5 mm connector | No |
| USB connectivity | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Wireless range | 180 m |
| Headphones | |
|---|---|
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 118 dB |
| Driver unit | 7.2 cm |
| Noise canceling | Yes |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 6800 Hz |
| Microphone sensitivity | -40 dB |
| Folding microphone | Yes |
| Microphone noise-canceling | Yes |
| Microphone direction type | Omnidirectional |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 490 mAh |
| Rechargeable battery | Yes |
| Talk time | 13 h |
| Battery recharge time | 3 h |
| Standby time | 50 h |
| Weight & dimensions | |
|---|---|
| Width | 155 mm |
| Depth | 166 mm |
| Height | 67 mm |
| Weight | 115 g |
| Packaging data | |
|---|---|
| Package width | 210 mm |
| Package depth | 185 mm |
| Package height | 115 mm |
| Package weight | 703 g |
| Package type | Box |
| Packaging content | |
|---|---|
| Base station | Yes |
| Other features | |
|---|---|
| 2.5 mm connector | No |
DOWNLOADS
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Volume control | Button |
| Protection features | Bump resistant |
| DECT connectable | Yes |
| Hearing protection technologies | SoundGuard DIGITAL |
| Plug and Play | Yes |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| 3.5 mm connector | No |
| USB connectivity | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Wireless range | 180 m |
| Headphones | |
|---|---|
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 118 dB |
| Driver unit | 7.2 cm |
| Noise canceling | Yes |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 6800 Hz |
| Microphone sensitivity | -40 dB |
| Folding microphone | Yes |
| Microphone noise-canceling | Yes |
| Microphone direction type | Omnidirectional |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 490 mAh |
| Rechargeable battery | Yes |
| Talk time | 13 h |
| Battery recharge time | 3 h |
| Standby time | 50 h |
| Weight & dimensions | |
|---|---|
| Width | 155 mm |
| Depth | 166 mm |
| Height | 67 mm |
| Weight | 115 g |
| Packaging data | |
|---|---|
| Package width | 210 mm |
| Package depth | 185 mm |
| Package height | 115 mm |
| Package weight | 703 g |
| Package type | Box |
| Packaging content | |
|---|---|
| Base station | Yes |
| Other features | |
|---|---|
| 2.5 mm connector | No |