
Yealink SIP-T43U IP phone Grey 12 lines LCD Wi-Fi
EAN 6938818304284
Free shipping, fast dispatch
Order by 4:30 pm and we’ll ship your order the same day.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
PRODUCT DETAILS
Description
The Yealink SIP-T43U is a feature-rich IP phone designed to enhance efficiency in business environments.Featuring a 3.7-inch graphical LCD with backlight, it supports up to 12 SIP accounts, making it ideal for busy professionals.Dual USB ports offer flexibility for connecting accessories such as USB headsets, Wi-Fi, and Bluetooth dongles, while Opus codec support ensures superior audio quality.The phone's dual firmware images and unified T4U Auto-P template streamline management and deployment.Additionally, the SIP-T43U is compatible with color-screen expansion modules, providing scalability for growing business needs.
| Design | |
|---|---|
| Product type | IP Phone |
| Handset type | Wired handset |
| Product colour | Grey |
| Mounting | Desk/Wall |
| Wall mountable | Yes |
| Performance | |
|---|---|
| Dual-Tone Multi-Frequency (DTMF) modes | In-band, Out-of band, SIP info |
| Hearing aid compatibility | Yes |
| Phone features | |
|---|---|
| Lines quantity | 12 lines |
| Answering machine | Yes |
| SIP registrar server | Yes |
| Call return | Yes |
| Number of VoIP accounts | 12 |
| Call history | Yes |
| Call transfer | Yes |
| Full duplex | Yes |
| Anonymous call rejection | Yes |
| Anonymous call | Yes |
| Redialing | Yes |
| Conference call | Yes |
| Call forwarding | Yes |
| Call hold | Yes |
| Speed dialling | Yes |
| Call waiting | Yes |
| Phonebook capacity | 1000 entries |
| Caller ID | Yes |
| Management features | |
|---|---|
| Plug and Play | Yes |
| Display | |
|---|---|
| Display | LCD |
| Display diagonal | 9.4 cm (3.7") |
| Display resolution | 360 x 160 pixels |
| Touchscreen | No |
| Backlight display | Yes |
| Audio | |
|---|---|
| Speakerphone | Yes |
| Microphone mute | Yes |
| Packet loss concealment (PLC) | Yes |
| Voice codecs | AGC, AJB, AMR-NB, AMR-WB, G.711Mu, G.711a, G.723.1, G.726, G.729ab, OPUS, PLC, VAD, iLBC |
| Comfort noise generation (CNG) | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN interface type | Gigabit Ethernet |
| Wi-Fi | Yes |
| Bluetooth version | 4.1 |
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.1x, IEEE 802.3af |
| Syslog | Yes |
| Quality of Service (QoS) support | Yes |
| Supported network protocols | FTP/TFTP/HTTP/HTTPS, IPv6, LLDP/CDP/DHCP VLAN |
| DHCP client | Yes |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity | 2 |
| Expansion module support | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| RJ-9 ports quantity | 2 |
| Certificates | |
|---|---|
| Compliance certificates | REACH, RoHS |
| Sustainability compliance | Yes |
| Power | |
|---|---|
| Power over Ethernet (PoE) | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 5 V |
| AC adapter output current | 1.2 A |
| Power consumption (typical) | 2.2 W |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 95% |
| Operating temperature (T-T) | -10 - 50 °C |
| Weight & dimensions | |
|---|---|
| Width | 224.9 mm |
| Depth | 206.2 mm |
| Height | 174.9 mm |
| Package width | 246 mm |
| Package depth | 223 mm |
| Package height | 120 mm |
| Packaging content | |
|---|---|
| Mounting kit | Yes |
| Ethernet cable | Yes |
| Quick start guide | Yes |
| Handset | Yes |
| Number of handles included | 1 pc(s) |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85171800 |
SPECIFICATIONS
The Yealink SIP-T43U is a feature-rich IP phone designed to enhance efficiency in business environments.Featuring a 3.7-inch graphical LCD with backlight, it supports up to 12 SIP accounts, making it ideal for busy professionals.Dual USB ports offer flexibility for connecting accessories such as USB headsets, Wi-Fi, and Bluetooth dongles, while Opus codec support ensures superior audio quality.The phone's dual firmware images and unified T4U Auto-P template streamline management and deployment.Additionally, the SIP-T43U is compatible with color-screen expansion modules, providing scalability for growing business needs.
| Design | |
|---|---|
| Product type | IP Phone |
| Handset type | Wired handset |
| Product colour | Grey |
| Mounting | Desk/Wall |
| Wall mountable | Yes |
| Performance | |
|---|---|
| Dual-Tone Multi-Frequency (DTMF) modes | In-band, Out-of band, SIP info |
| Hearing aid compatibility | Yes |
| Phone features | |
|---|---|
| Lines quantity | 12 lines |
| Answering machine | Yes |
| SIP registrar server | Yes |
| Call return | Yes |
| Number of VoIP accounts | 12 |
| Call history | Yes |
| Call transfer | Yes |
| Full duplex | Yes |
| Anonymous call rejection | Yes |
| Anonymous call | Yes |
| Redialing | Yes |
| Conference call | Yes |
| Call forwarding | Yes |
| Call hold | Yes |
| Speed dialling | Yes |
| Call waiting | Yes |
| Phonebook capacity | 1000 entries |
| Caller ID | Yes |
| Management features | |
|---|---|
| Plug and Play | Yes |
| Display | |
|---|---|
| Display | LCD |
| Display diagonal | 9.4 cm (3.7") |
| Display resolution | 360 x 160 pixels |
| Touchscreen | No |
| Backlight display | Yes |
| Audio | |
|---|---|
| Speakerphone | Yes |
| Microphone mute | Yes |
| Packet loss concealment (PLC) | Yes |
| Voice codecs | AGC, AJB, AMR-NB, AMR-WB, G.711Mu, G.711a, G.723.1, G.726, G.729ab, OPUS, PLC, VAD, iLBC |
| Comfort noise generation (CNG) | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN interface type | Gigabit Ethernet |
| Wi-Fi | Yes |
| Bluetooth version | 4.1 |
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.1x, IEEE 802.3af |
| Syslog | Yes |
| Quality of Service (QoS) support | Yes |
| Supported network protocols | FTP/TFTP/HTTP/HTTPS, IPv6, LLDP/CDP/DHCP VLAN |
| DHCP client | Yes |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity | 2 |
| Expansion module support | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| RJ-9 ports quantity | 2 |
| Certificates | |
|---|---|
| Compliance certificates | REACH, RoHS |
| Sustainability compliance | Yes |
| Power | |
|---|---|
| Power over Ethernet (PoE) | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 5 V |
| AC adapter output current | 1.2 A |
| Power consumption (typical) | 2.2 W |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 95% |
| Operating temperature (T-T) | -10 - 50 °C |
| Weight & dimensions | |
|---|---|
| Width | 224.9 mm |
| Depth | 206.2 mm |
| Height | 174.9 mm |
| Package width | 246 mm |
| Package depth | 223 mm |
| Package height | 120 mm |
| Packaging content | |
|---|---|
| Mounting kit | Yes |
| Ethernet cable | Yes |
| Quick start guide | Yes |
| Handset | Yes |
| Number of handles included | 1 pc(s) |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85171800 |
DOWNLOADS
The Yealink SIP-T43U is a feature-rich IP phone designed to enhance efficiency in business environments.Featuring a 3.7-inch graphical LCD with backlight, it supports up to 12 SIP accounts, making it ideal for busy professionals.Dual USB ports offer flexibility for connecting accessories such as USB headsets, Wi-Fi, and Bluetooth dongles, while Opus codec support ensures superior audio quality.The phone's dual firmware images and unified T4U Auto-P template streamline management and deployment.Additionally, the SIP-T43U is compatible with color-screen expansion modules, providing scalability for growing business needs.
| Design | |
|---|---|
| Product type | IP Phone |
| Handset type | Wired handset |
| Product colour | Grey |
| Mounting | Desk/Wall |
| Wall mountable | Yes |
| Performance | |
|---|---|
| Dual-Tone Multi-Frequency (DTMF) modes | In-band, Out-of band, SIP info |
| Hearing aid compatibility | Yes |
| Phone features | |
|---|---|
| Lines quantity | 12 lines |
| Answering machine | Yes |
| SIP registrar server | Yes |
| Call return | Yes |
| Number of VoIP accounts | 12 |
| Call history | Yes |
| Call transfer | Yes |
| Full duplex | Yes |
| Anonymous call rejection | Yes |
| Anonymous call | Yes |
| Redialing | Yes |
| Conference call | Yes |
| Call forwarding | Yes |
| Call hold | Yes |
| Speed dialling | Yes |
| Call waiting | Yes |
| Phonebook capacity | 1000 entries |
| Caller ID | Yes |
| Management features | |
|---|---|
| Plug and Play | Yes |
| Display | |
|---|---|
| Display | LCD |
| Display diagonal | 9.4 cm (3.7") |
| Display resolution | 360 x 160 pixels |
| Touchscreen | No |
| Backlight display | Yes |
| Audio | |
|---|---|
| Speakerphone | Yes |
| Microphone mute | Yes |
| Packet loss concealment (PLC) | Yes |
| Voice codecs | AGC, AJB, AMR-NB, AMR-WB, G.711Mu, G.711a, G.723.1, G.726, G.729ab, OPUS, PLC, VAD, iLBC |
| Comfort noise generation (CNG) | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN interface type | Gigabit Ethernet |
| Wi-Fi | Yes |
| Bluetooth version | 4.1 |
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.1x, IEEE 802.3af |
| Syslog | Yes |
| Quality of Service (QoS) support | Yes |
| Supported network protocols | FTP/TFTP/HTTP/HTTPS, IPv6, LLDP/CDP/DHCP VLAN |
| DHCP client | Yes |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity | 2 |
| Expansion module support | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| RJ-9 ports quantity | 2 |
| Certificates | |
|---|---|
| Compliance certificates | REACH, RoHS |
| Sustainability compliance | Yes |
| Power | |
|---|---|
| Power over Ethernet (PoE) | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 5 V |
| AC adapter output current | 1.2 A |
| Power consumption (typical) | 2.2 W |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 95% |
| Operating temperature (T-T) | -10 - 50 °C |
| Weight & dimensions | |
|---|---|
| Width | 224.9 mm |
| Depth | 206.2 mm |
| Height | 174.9 mm |
| Package width | 246 mm |
| Package depth | 223 mm |
| Package height | 120 mm |
| Packaging content | |
|---|---|
| Mounting kit | Yes |
| Ethernet cable | Yes |
| Quick start guide | Yes |
| Handset | Yes |
| Number of handles included | 1 pc(s) |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85171800 |