




Jabra Evolve2 65 MS Stereo Headset with Link380a
£129.17 excl. VAT
EAN 5706991022803
Free shipping, fast dispatch
Order by 4:30 pm and we’ll ship your order the same day.
Pairs well with
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
PRODUCT DETAILS
Description
The Jabra Evolve2 65 MS Stereo Headset is designed to elevate your professional conversations and productivity. With its wireless design and included Link380a USB-A Bluetooth adapter, it offers seamless connectivity to your PC, smartphone, or tablet, allowing you to move freely within a range of up to 30 meters. The headset provides up to 37 hours of battery life, ensuring it keeps up with even your longest days.
Equipped with powerful 40mm speakers, this headset delivers exceptional audio quality for both calls and music. The advanced noise-canceling microphone ensures that your voice is heard clearly, even in noisy environments. Designed for all-day comfort, it features memory foam ear cushions and an ergonomic design, making it suitable for extended use. Additionally, the integrated busylight signals your availability to colleagues, minimizing interruptions during important tasks.
Performance | |
---|---|
Certification | MS Team, Alcatel-Lucent |
Country of origin | China |
Plug and Play | Yes |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | Yes |
Number of paired devices remembered | 8 |
Number of simultaneously connected devices (max) | 2 |
Phonebook access profile (PBAP) | Yes |
Auto-connect | Yes |
LED indicators | Battery level |
Detachable cable | Yes |
Cable length | 1.2 m |
Control type | Buttons |
Control unit type | On-ear control unit |
Volume control | Button |
Operating keys | Answer/end call, Mute, Volume +, Volume - |
Product colour | Black |
Headset type | Binaural |
Recommended usage | Office/Call center |
Wearing style | Head-band |
Product type | Headset |
Ports & interfaces | |
---|---|
Wireless range | 30 m |
Frequency response (music mode) | 20 - 20000 Hz |
Frequency response (talk mode) | 100 - 8000 Hz |
Bluetooth profiles | HFP |
Bluetooth version | 5.0 |
Bluetooth | Yes |
USB connector | USB Type-A |
USB connectivity | Yes |
Connectivity technology | Wireless |
Headphones | |
---|---|
Driver unit | 4 cm |
Headphone sensitivity | 117 dB |
Headphone frequency | 20 - 20000 Hz |
Acoustic system | Closed |
Ear coupling | Supraaural |
Maximum input power | 30 mW |
Microphone | |
---|---|
Microphone mute | Yes |
Number of microphones | 3 |
Folding microphone | Yes |
MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Microphone sensitivity | -26 dB |
Microphone frequency | 100 - 8000 Hz |
Microphone type | Boom |
Battery | |
---|---|
Battery recharge time | 1.5 h |
Battery charge indicator | Yes |
Battery voltage | 5 V |
Fast charging | Yes |
Fast charging time | 15 min |
Talk time | 35 h |
Continuous audio playback time | 37 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery type | Built-in battery |
Battery operated | Yes |
System requirements | |
---|---|
Mobile operating systems supported | Android, iOS |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Storage temperature (T-T) | -5 - 45 °C |
Operating temperature (T-T) | -10 - 45 °C |
Weight & dimensions | |
---|---|
Weight | 176.4 g |
Height | 186 mm |
Depth | 60.5 mm |
Width | 157 mm |
Packaging data | |
---|---|
Package weight | 780.8 g |
Package height | 250 mm |
Package depth | 103.5 mm |
Package width | 188.5 mm |
Packaging content | |
---|---|
Quantity | 1 |
Ear pad material | Faux leather |
Cables included | USB |
Pouch | Yes |
Carrying case | Yes |
Receiver included | Yes |
Quick start guide | Yes |
Logistics data | |
---|---|
Products per master (outer) case | 10 pc(s) |
Master (outer) case gross weight | 5.42 kg |
Master (outer) case height | 275 mm |
Master (outer) case length | 330 mm |
Master (outer) case width | 400 mm |
Harmonized System (HS) code | 85183000 |
Technical details | |
---|---|
Easy pairing | Yes |
Other features | |
---|---|
Call management | Y |
Digital Signal Processing (DSP) | Yes |
Voice control | Yes |
Voice guidance | Yes |
Voice guidance languages | English |
Other features | |
---|---|
Bluetooth Low Energy (BLE) | Yes |
SPECIFICATIONS
The Jabra Evolve2 65 MS Stereo Headset is designed to elevate your professional conversations and productivity. With its wireless design and included Link380a USB-A Bluetooth adapter, it offers seamless connectivity to your PC, smartphone, or tablet, allowing you to move freely within a range of up to 30 meters. The headset provides up to 37 hours of battery life, ensuring it keeps up with even your longest days.
Equipped with powerful 40mm speakers, this headset delivers exceptional audio quality for both calls and music. The advanced noise-canceling microphone ensures that your voice is heard clearly, even in noisy environments. Designed for all-day comfort, it features memory foam ear cushions and an ergonomic design, making it suitable for extended use. Additionally, the integrated busylight signals your availability to colleagues, minimizing interruptions during important tasks.
Performance | |
---|---|
Certification | MS Team, Alcatel-Lucent |
Country of origin | China |
Plug and Play | Yes |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | Yes |
Number of paired devices remembered | 8 |
Number of simultaneously connected devices (max) | 2 |
Phonebook access profile (PBAP) | Yes |
Auto-connect | Yes |
LED indicators | Battery level |
Detachable cable | Yes |
Cable length | 1.2 m |
Control type | Buttons |
Control unit type | On-ear control unit |
Volume control | Button |
Operating keys | Answer/end call, Mute, Volume +, Volume - |
Product colour | Black |
Headset type | Binaural |
Recommended usage | Office/Call center |
Wearing style | Head-band |
Product type | Headset |
Ports & interfaces | |
---|---|
Wireless range | 30 m |
Frequency response (music mode) | 20 - 20000 Hz |
Frequency response (talk mode) | 100 - 8000 Hz |
Bluetooth profiles | HFP |
Bluetooth version | 5.0 |
Bluetooth | Yes |
USB connector | USB Type-A |
USB connectivity | Yes |
Connectivity technology | Wireless |
Headphones | |
---|---|
Driver unit | 4 cm |
Headphone sensitivity | 117 dB |
Headphone frequency | 20 - 20000 Hz |
Acoustic system | Closed |
Ear coupling | Supraaural |
Maximum input power | 30 mW |
Microphone | |
---|---|
Microphone mute | Yes |
Number of microphones | 3 |
Folding microphone | Yes |
MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Microphone sensitivity | -26 dB |
Microphone frequency | 100 - 8000 Hz |
Microphone type | Boom |
Battery | |
---|---|
Battery recharge time | 1.5 h |
Battery charge indicator | Yes |
Battery voltage | 5 V |
Fast charging | Yes |
Fast charging time | 15 min |
Talk time | 35 h |
Continuous audio playback time | 37 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery type | Built-in battery |
Battery operated | Yes |
System requirements | |
---|---|
Mobile operating systems supported | Android, iOS |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Storage temperature (T-T) | -5 - 45 °C |
Operating temperature (T-T) | -10 - 45 °C |
Weight & dimensions | |
---|---|
Weight | 176.4 g |
Height | 186 mm |
Depth | 60.5 mm |
Width | 157 mm |
Packaging data | |
---|---|
Package weight | 780.8 g |
Package height | 250 mm |
Package depth | 103.5 mm |
Package width | 188.5 mm |
Packaging content | |
---|---|
Quantity | 1 |
Ear pad material | Faux leather |
Cables included | USB |
Pouch | Yes |
Carrying case | Yes |
Receiver included | Yes |
Quick start guide | Yes |
Logistics data | |
---|---|
Products per master (outer) case | 10 pc(s) |
Master (outer) case gross weight | 5.42 kg |
Master (outer) case height | 275 mm |
Master (outer) case length | 330 mm |
Master (outer) case width | 400 mm |
Harmonized System (HS) code | 85183000 |
Technical details | |
---|---|
Easy pairing | Yes |
Other features | |
---|---|
Call management | Y |
Digital Signal Processing (DSP) | Yes |
Voice control | Yes |
Voice guidance | Yes |
Voice guidance languages | English |
Other features | |
---|---|
Bluetooth Low Energy (BLE) | Yes |
DOWNLOADS
The Jabra Evolve2 65 MS Stereo Headset is designed to elevate your professional conversations and productivity. With its wireless design and included Link380a USB-A Bluetooth adapter, it offers seamless connectivity to your PC, smartphone, or tablet, allowing you to move freely within a range of up to 30 meters. The headset provides up to 37 hours of battery life, ensuring it keeps up with even your longest days.
Equipped with powerful 40mm speakers, this headset delivers exceptional audio quality for both calls and music. The advanced noise-canceling microphone ensures that your voice is heard clearly, even in noisy environments. Designed for all-day comfort, it features memory foam ear cushions and an ergonomic design, making it suitable for extended use. Additionally, the integrated busylight signals your availability to colleagues, minimizing interruptions during important tasks.
Performance | |
---|---|
Certification | MS Team, Alcatel-Lucent |
Country of origin | China |
Plug and Play | Yes |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | Yes |
Number of paired devices remembered | 8 |
Number of simultaneously connected devices (max) | 2 |
Phonebook access profile (PBAP) | Yes |
Auto-connect | Yes |
LED indicators | Battery level |
Detachable cable | Yes |
Cable length | 1.2 m |
Control type | Buttons |
Control unit type | On-ear control unit |
Volume control | Button |
Operating keys | Answer/end call, Mute, Volume +, Volume - |
Product colour | Black |
Headset type | Binaural |
Recommended usage | Office/Call center |
Wearing style | Head-band |
Product type | Headset |
Ports & interfaces | |
---|---|
Wireless range | 30 m |
Frequency response (music mode) | 20 - 20000 Hz |
Frequency response (talk mode) | 100 - 8000 Hz |
Bluetooth profiles | HFP |
Bluetooth version | 5.0 |
Bluetooth | Yes |
USB connector | USB Type-A |
USB connectivity | Yes |
Connectivity technology | Wireless |
Headphones | |
---|---|
Driver unit | 4 cm |
Headphone sensitivity | 117 dB |
Headphone frequency | 20 - 20000 Hz |
Acoustic system | Closed |
Ear coupling | Supraaural |
Maximum input power | 30 mW |
Microphone | |
---|---|
Microphone mute | Yes |
Number of microphones | 3 |
Folding microphone | Yes |
MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Microphone sensitivity | -26 dB |
Microphone frequency | 100 - 8000 Hz |
Microphone type | Boom |
Battery | |
---|---|
Battery recharge time | 1.5 h |
Battery charge indicator | Yes |
Battery voltage | 5 V |
Fast charging | Yes |
Fast charging time | 15 min |
Talk time | 35 h |
Continuous audio playback time | 37 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery type | Built-in battery |
Battery operated | Yes |
System requirements | |
---|---|
Mobile operating systems supported | Android, iOS |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Storage temperature (T-T) | -5 - 45 °C |
Operating temperature (T-T) | -10 - 45 °C |
Weight & dimensions | |
---|---|
Weight | 176.4 g |
Height | 186 mm |
Depth | 60.5 mm |
Width | 157 mm |
Packaging data | |
---|---|
Package weight | 780.8 g |
Package height | 250 mm |
Package depth | 103.5 mm |
Package width | 188.5 mm |
Packaging content | |
---|---|
Quantity | 1 |
Ear pad material | Faux leather |
Cables included | USB |
Pouch | Yes |
Carrying case | Yes |
Receiver included | Yes |
Quick start guide | Yes |
Logistics data | |
---|---|
Products per master (outer) case | 10 pc(s) |
Master (outer) case gross weight | 5.42 kg |
Master (outer) case height | 275 mm |
Master (outer) case length | 330 mm |
Master (outer) case width | 400 mm |
Harmonized System (HS) code | 85183000 |
Technical details | |
---|---|
Easy pairing | Yes |
Other features | |
---|---|
Call management | Y |
Digital Signal Processing (DSP) | Yes |
Voice control | Yes |
Voice guidance | Yes |
Voice guidance languages | English |
Other features | |
---|---|
Bluetooth Low Energy (BLE) | Yes |