
Jabra Evolve 65 SE - MS Mono
EAN 5706991026382
Free shipping, fast dispatch
Order by 4:30 pm and we’ll ship your order the same day.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
PRODUCT DETAILS
Description
The Jabra Evolve 65 SE - MS Mono is designed to support focused and effective communication in modern business environments. Featuring a noise-cancelling microphone, it helps reduce ambient distractions for clearer conversations during business meetings and calls. With wireless freedom via Bluetooth and an included USB dongle, professionals can move up to 30 meters away from their device without compromising audio quality.
Offering up to 12 hours of talk time, the headset supports long workdays without interruption. The integrated busylight indicates call status to minimize interruptions, while the on-ear design with leatherette cushions ensures comfort throughout extended use. Certified for Microsoft Teams and optimized for seamless UC integration, the Evolve 65 SE is ideal for professionals who value mobility, clarity, and productivity.
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Housing material | Aluminium |
| Auto-connect | Yes |
| On/off switch | Yes |
| Adjustable headband | Yes |
| HD voice | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Number of paired devices remembered | 8 |
| Music playback | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Optimized for | Microsoft Teams |
| Device compatibility | PC, Mac, Mobile device, Tablet, Deskphone, Softphone |
| Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wired & Wireless |
| USB connectivity | Yes |
| USB connector | Micro-USB |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Bluetooth profiles | A2DP |
| Microphone in | Yes |
| Frequency response (music mode) | 20 - 20000 Hz |
| Wireless range | 30 m |
| Headphones | |
|---|---|
| Maximum input power | 10 mW |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 93.6 dB |
| Driver unit | 2.8 cm |
| Noise canceling | Yes |
| Noise canceling type | Passive |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -17 dB |
| Microphone noise-canceling | Yes |
| Number of microphones | 1 |
| Microphone direction type | Unidirectional |
| Microphone mute | Yes |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 500 mAh |
| Continuous audio playback time | 11, 12 |
| Rechargeable battery | Yes |
| Talk time | 12 h |
| Battery voltage | 5 V |
| Battery charge indicator | Yes |
| Charging source | USB |
| Battery recharge time | 2 h |
| Standby time | 360 h |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions | |
|---|---|
| Width | 150 mm |
| Depth | 60.5 mm |
| Height | 157 mm |
| Weight | 282.1 g |
| Packaging data | |
|---|---|
| Package width | 51 mm |
| Package depth | 176 mm |
| Package height | 206 mm |
| Packaging content | |
|---|---|
| Charging stand | No |
| Charging case type | Wired |
| Charging case | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Safety sheet | Yes |
| Carrying case | Yes |
| Pouch | Yes |
| Cables included | USB |
| Ear pad material | Leatherette |
| Eartips material | Foam |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Technical details | |
|---|---|
| Head-band cushion | Yes |
| Other features | |
|---|---|
| Special features | Jabra Direct/Xpress |
| Equalizer | Yes |
| Auto power off | Yes |
| Other features | |
|---|---|
| Voice guidance | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Y |
SPECIFICATIONS
The Jabra Evolve 65 SE - MS Mono is designed to support focused and effective communication in modern business environments. Featuring a noise-cancelling microphone, it helps reduce ambient distractions for clearer conversations during business meetings and calls. With wireless freedom via Bluetooth and an included USB dongle, professionals can move up to 30 meters away from their device without compromising audio quality.
Offering up to 12 hours of talk time, the headset supports long workdays without interruption. The integrated busylight indicates call status to minimize interruptions, while the on-ear design with leatherette cushions ensures comfort throughout extended use. Certified for Microsoft Teams and optimized for seamless UC integration, the Evolve 65 SE is ideal for professionals who value mobility, clarity, and productivity.
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Housing material | Aluminium |
| Auto-connect | Yes |
| On/off switch | Yes |
| Adjustable headband | Yes |
| HD voice | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Number of paired devices remembered | 8 |
| Music playback | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Optimized for | Microsoft Teams |
| Device compatibility | PC, Mac, Mobile device, Tablet, Deskphone, Softphone |
| Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wired & Wireless |
| USB connectivity | Yes |
| USB connector | Micro-USB |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Bluetooth profiles | A2DP |
| Microphone in | Yes |
| Frequency response (music mode) | 20 - 20000 Hz |
| Wireless range | 30 m |
| Headphones | |
|---|---|
| Maximum input power | 10 mW |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 93.6 dB |
| Driver unit | 2.8 cm |
| Noise canceling | Yes |
| Noise canceling type | Passive |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -17 dB |
| Microphone noise-canceling | Yes |
| Number of microphones | 1 |
| Microphone direction type | Unidirectional |
| Microphone mute | Yes |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 500 mAh |
| Continuous audio playback time | 11, 12 |
| Rechargeable battery | Yes |
| Talk time | 12 h |
| Battery voltage | 5 V |
| Battery charge indicator | Yes |
| Charging source | USB |
| Battery recharge time | 2 h |
| Standby time | 360 h |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions | |
|---|---|
| Width | 150 mm |
| Depth | 60.5 mm |
| Height | 157 mm |
| Weight | 282.1 g |
| Packaging data | |
|---|---|
| Package width | 51 mm |
| Package depth | 176 mm |
| Package height | 206 mm |
| Packaging content | |
|---|---|
| Charging stand | No |
| Charging case type | Wired |
| Charging case | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Safety sheet | Yes |
| Carrying case | Yes |
| Pouch | Yes |
| Cables included | USB |
| Ear pad material | Leatherette |
| Eartips material | Foam |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Technical details | |
|---|---|
| Head-band cushion | Yes |
| Other features | |
|---|---|
| Special features | Jabra Direct/Xpress |
| Equalizer | Yes |
| Auto power off | Yes |
| Other features | |
|---|---|
| Voice guidance | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Y |
DOWNLOADS
The Jabra Evolve 65 SE - MS Mono is designed to support focused and effective communication in modern business environments. Featuring a noise-cancelling microphone, it helps reduce ambient distractions for clearer conversations during business meetings and calls. With wireless freedom via Bluetooth and an included USB dongle, professionals can move up to 30 meters away from their device without compromising audio quality.
Offering up to 12 hours of talk time, the headset supports long workdays without interruption. The integrated busylight indicates call status to minimize interruptions, while the on-ear design with leatherette cushions ensures comfort throughout extended use. Certified for Microsoft Teams and optimized for seamless UC integration, the Evolve 65 SE is ideal for professionals who value mobility, clarity, and productivity.
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Housing material | Aluminium |
| Auto-connect | Yes |
| On/off switch | Yes |
| Adjustable headband | Yes |
| HD voice | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Number of paired devices remembered | 8 |
| Music playback | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Optimized for | Microsoft Teams |
| Device compatibility | PC, Mac, Mobile device, Tablet, Deskphone, Softphone |
| Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wired & Wireless |
| USB connectivity | Yes |
| USB connector | Micro-USB |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Bluetooth profiles | A2DP |
| Microphone in | Yes |
| Frequency response (music mode) | 20 - 20000 Hz |
| Wireless range | 30 m |
| Headphones | |
|---|---|
| Maximum input power | 10 mW |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 93.6 dB |
| Driver unit | 2.8 cm |
| Noise canceling | Yes |
| Noise canceling type | Passive |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -17 dB |
| Microphone noise-canceling | Yes |
| Number of microphones | 1 |
| Microphone direction type | Unidirectional |
| Microphone mute | Yes |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 500 mAh |
| Continuous audio playback time | 11, 12 |
| Rechargeable battery | Yes |
| Talk time | 12 h |
| Battery voltage | 5 V |
| Battery charge indicator | Yes |
| Charging source | USB |
| Battery recharge time | 2 h |
| Standby time | 360 h |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions | |
|---|---|
| Width | 150 mm |
| Depth | 60.5 mm |
| Height | 157 mm |
| Weight | 282.1 g |
| Packaging data | |
|---|---|
| Package width | 51 mm |
| Package depth | 176 mm |
| Package height | 206 mm |
| Packaging content | |
|---|---|
| Charging stand | No |
| Charging case type | Wired |
| Charging case | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Safety sheet | Yes |
| Carrying case | Yes |
| Pouch | Yes |
| Cables included | USB |
| Ear pad material | Leatherette |
| Eartips material | Foam |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Technical details | |
|---|---|
| Head-band cushion | Yes |
| Other features | |
|---|---|
| Special features | Jabra Direct/Xpress |
| Equalizer | Yes |
| Auto power off | Yes |
| Other features | |
|---|---|
| Voice guidance | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Y |