


Jabra Evolve 65 SE Link380a MS Stereo With Stand
EAN 5706991026412
Free shipping, fast dispatch
Order by 4:30 pm and we’ll ship your order the same day.
Pairs well with
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
PRODUCT DETAILS
Description
The Jabra Evolve 65 SE MS Stereo Headset is engineered for multitasking professionals who require seamless wireless connectivity and superior sound quality. With dual Bluetooth® connectivity, it allows you to connect to two devices simultaneously, providing flexibility in managing calls and media. The headset offers up to 12 hours of battery life, ensuring uninterrupted performance throughout your workday.
Designed for comfort and efficiency, the Evolve 65 SE features an integrated busylight that signals your availability to colleagues, minimizing interruptions. The included charging stand keeps your headset powered and easily accessible, ensuring it's always ready for use. Certified for Microsoft Teams, this headset integrates seamlessly with your communication platforms, enhancing collaboration and productivity.
Performance | |
---|---|
Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
Device compatibility | PC, Mac, Mobile device, Tablet, Deskphone, Softphone |
Optimized for | Microsoft Teams |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | Yes |
Number of paired devices remembered | 8 |
Number of simultaneously connected devices (max) | 2 |
HD voice | Yes |
Adjustable headband | Yes |
On/off switch | Yes |
Auto-connect | Yes |
Housing material | Aluminium |
Volume control | Button |
Operating keys | Volume +, Volume - |
Product colour | Black |
Headset type | Binaural |
Recommended usage | Calls/Music |
Wearing style | Head-band |
Product type | Headset |
Ports & interfaces | |
---|---|
Wireless range | 30 m |
Frequency response (music mode) | 20 - 20000 Hz |
Microphone in | Yes |
Bluetooth profiles | A2DP |
Bluetooth version | 4.0 |
Bluetooth | Yes |
USB connector | Micro-USB |
USB connectivity | Yes |
Connectivity technology | Wired & Wireless |
Headphones | |
---|---|
Noise canceling type | Passive |
Noise canceling | Yes |
Driver unit | 2.8 cm |
Headphone sensitivity | 93.6 dB |
Headphone frequency | 20 - 20000 Hz |
Ear coupling | Supraaural |
Maximum input power | 10 mW |
Microphone | |
---|---|
Microphone mute | Yes |
Microphone direction type | Unidirectional |
Number of microphones | 1 |
Microphone noise-canceling | Yes |
Microphone sensitivity | -17 dB |
Microphone frequency | 100 - 10000 Hz |
Microphone type | Boom |
Base station | |
---|---|
Base station colour | Black |
Battery | |
---|---|
Standby time | 360 h |
Battery recharge time | 2 h |
Charging source | USB |
Battery charge indicator | Yes |
Battery voltage | 5 V |
Talk time | 12 h |
Rechargeable battery | Yes |
Continuous audio playback time | 11, 12 |
Battery capacity | 500 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery type | Built-in battery |
Battery operated | Yes |
System requirements | |
---|---|
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Storage temperature (T-T) | -5 - 45 °C |
Operating temperature (T-T) | -10 - 50 °C |
Weight & dimensions | |
---|---|
Weight | 310 g |
Height | 157 mm |
Depth | 60.5 mm |
Width | 186 mm |
Packaging data | |
---|---|
Package height | 212 mm |
Package depth | 185 mm |
Package width | 96 mm |
Packaging content | |
---|---|
Eartips material | Foam |
Ear pad material | Leatherette |
Cables included | USB |
Pouch | Yes |
Carrying case | Yes |
Safety sheet | Yes |
Receiver included | Yes |
Wireless receiver interface | USB Type-A |
Warranty card | Yes |
Quick start guide | Yes |
Charging case | Yes |
Charging case type | Wired |
Charging stand | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85183000 |
Technical details | |
---|---|
Head-band cushion | Yes |
Other features | |
---|---|
Call management | Y |
Digital Signal Processing (DSP) | Yes |
Voice guidance | Yes |
Other features | |
---|---|
Special features | Jabra Direct/Xpress |
Auto power off | Yes |
Equalizer | Yes |
SPECIFICATIONS
The Jabra Evolve 65 SE MS Stereo Headset is engineered for multitasking professionals who require seamless wireless connectivity and superior sound quality. With dual Bluetooth® connectivity, it allows you to connect to two devices simultaneously, providing flexibility in managing calls and media. The headset offers up to 12 hours of battery life, ensuring uninterrupted performance throughout your workday.
Designed for comfort and efficiency, the Evolve 65 SE features an integrated busylight that signals your availability to colleagues, minimizing interruptions. The included charging stand keeps your headset powered and easily accessible, ensuring it's always ready for use. Certified for Microsoft Teams, this headset integrates seamlessly with your communication platforms, enhancing collaboration and productivity.
Performance | |
---|---|
Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
Device compatibility | PC, Mac, Mobile device, Tablet, Deskphone, Softphone |
Optimized for | Microsoft Teams |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | Yes |
Number of paired devices remembered | 8 |
Number of simultaneously connected devices (max) | 2 |
HD voice | Yes |
Adjustable headband | Yes |
On/off switch | Yes |
Auto-connect | Yes |
Housing material | Aluminium |
Volume control | Button |
Operating keys | Volume +, Volume - |
Product colour | Black |
Headset type | Binaural |
Recommended usage | Calls/Music |
Wearing style | Head-band |
Product type | Headset |
Ports & interfaces | |
---|---|
Wireless range | 30 m |
Frequency response (music mode) | 20 - 20000 Hz |
Microphone in | Yes |
Bluetooth profiles | A2DP |
Bluetooth version | 4.0 |
Bluetooth | Yes |
USB connector | Micro-USB |
USB connectivity | Yes |
Connectivity technology | Wired & Wireless |
Headphones | |
---|---|
Noise canceling type | Passive |
Noise canceling | Yes |
Driver unit | 2.8 cm |
Headphone sensitivity | 93.6 dB |
Headphone frequency | 20 - 20000 Hz |
Ear coupling | Supraaural |
Maximum input power | 10 mW |
Microphone | |
---|---|
Microphone mute | Yes |
Microphone direction type | Unidirectional |
Number of microphones | 1 |
Microphone noise-canceling | Yes |
Microphone sensitivity | -17 dB |
Microphone frequency | 100 - 10000 Hz |
Microphone type | Boom |
Base station | |
---|---|
Base station colour | Black |
Battery | |
---|---|
Standby time | 360 h |
Battery recharge time | 2 h |
Charging source | USB |
Battery charge indicator | Yes |
Battery voltage | 5 V |
Talk time | 12 h |
Rechargeable battery | Yes |
Continuous audio playback time | 11, 12 |
Battery capacity | 500 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery type | Built-in battery |
Battery operated | Yes |
System requirements | |
---|---|
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Storage temperature (T-T) | -5 - 45 °C |
Operating temperature (T-T) | -10 - 50 °C |
Weight & dimensions | |
---|---|
Weight | 310 g |
Height | 157 mm |
Depth | 60.5 mm |
Width | 186 mm |
Packaging data | |
---|---|
Package height | 212 mm |
Package depth | 185 mm |
Package width | 96 mm |
Packaging content | |
---|---|
Eartips material | Foam |
Ear pad material | Leatherette |
Cables included | USB |
Pouch | Yes |
Carrying case | Yes |
Safety sheet | Yes |
Receiver included | Yes |
Wireless receiver interface | USB Type-A |
Warranty card | Yes |
Quick start guide | Yes |
Charging case | Yes |
Charging case type | Wired |
Charging stand | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85183000 |
Technical details | |
---|---|
Head-band cushion | Yes |
Other features | |
---|---|
Call management | Y |
Digital Signal Processing (DSP) | Yes |
Voice guidance | Yes |
Other features | |
---|---|
Special features | Jabra Direct/Xpress |
Auto power off | Yes |
Equalizer | Yes |
DOWNLOADS
The Jabra Evolve 65 SE MS Stereo Headset is engineered for multitasking professionals who require seamless wireless connectivity and superior sound quality. With dual Bluetooth® connectivity, it allows you to connect to two devices simultaneously, providing flexibility in managing calls and media. The headset offers up to 12 hours of battery life, ensuring uninterrupted performance throughout your workday.
Designed for comfort and efficiency, the Evolve 65 SE features an integrated busylight that signals your availability to colleagues, minimizing interruptions. The included charging stand keeps your headset powered and easily accessible, ensuring it's always ready for use. Certified for Microsoft Teams, this headset integrates seamlessly with your communication platforms, enhancing collaboration and productivity.
Performance | |
---|---|
Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
Device compatibility | PC, Mac, Mobile device, Tablet, Deskphone, Softphone |
Optimized for | Microsoft Teams |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | Yes |
Number of paired devices remembered | 8 |
Number of simultaneously connected devices (max) | 2 |
HD voice | Yes |
Adjustable headband | Yes |
On/off switch | Yes |
Auto-connect | Yes |
Housing material | Aluminium |
Volume control | Button |
Operating keys | Volume +, Volume - |
Product colour | Black |
Headset type | Binaural |
Recommended usage | Calls/Music |
Wearing style | Head-band |
Product type | Headset |
Ports & interfaces | |
---|---|
Wireless range | 30 m |
Frequency response (music mode) | 20 - 20000 Hz |
Microphone in | Yes |
Bluetooth profiles | A2DP |
Bluetooth version | 4.0 |
Bluetooth | Yes |
USB connector | Micro-USB |
USB connectivity | Yes |
Connectivity technology | Wired & Wireless |
Headphones | |
---|---|
Noise canceling type | Passive |
Noise canceling | Yes |
Driver unit | 2.8 cm |
Headphone sensitivity | 93.6 dB |
Headphone frequency | 20 - 20000 Hz |
Ear coupling | Supraaural |
Maximum input power | 10 mW |
Microphone | |
---|---|
Microphone mute | Yes |
Microphone direction type | Unidirectional |
Number of microphones | 1 |
Microphone noise-canceling | Yes |
Microphone sensitivity | -17 dB |
Microphone frequency | 100 - 10000 Hz |
Microphone type | Boom |
Base station | |
---|---|
Base station colour | Black |
Battery | |
---|---|
Standby time | 360 h |
Battery recharge time | 2 h |
Charging source | USB |
Battery charge indicator | Yes |
Battery voltage | 5 V |
Talk time | 12 h |
Rechargeable battery | Yes |
Continuous audio playback time | 11, 12 |
Battery capacity | 500 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery type | Built-in battery |
Battery operated | Yes |
System requirements | |
---|---|
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Storage temperature (T-T) | -5 - 45 °C |
Operating temperature (T-T) | -10 - 50 °C |
Weight & dimensions | |
---|---|
Weight | 310 g |
Height | 157 mm |
Depth | 60.5 mm |
Width | 186 mm |
Packaging data | |
---|---|
Package height | 212 mm |
Package depth | 185 mm |
Package width | 96 mm |
Packaging content | |
---|---|
Eartips material | Foam |
Ear pad material | Leatherette |
Cables included | USB |
Pouch | Yes |
Carrying case | Yes |
Safety sheet | Yes |
Receiver included | Yes |
Wireless receiver interface | USB Type-A |
Warranty card | Yes |
Quick start guide | Yes |
Charging case | Yes |
Charging case type | Wired |
Charging stand | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85183000 |
Technical details | |
---|---|
Head-band cushion | Yes |
Other features | |
---|---|
Call management | Y |
Digital Signal Processing (DSP) | Yes |
Voice guidance | Yes |
Other features | |
---|---|
Special features | Jabra Direct/Xpress |
Auto power off | Yes |
Equalizer | Yes |