POLY Savi 8210 Office DECT 1880-1900 MHz Single Ear Headset
EAN 196548586127
Free shipping, fast dispatch
Order by 4:30 pm and we’ll ship your order the same day.
Pairs well with
POLY Savi 8210 Office DECT 1880-1900 MHz Single Ear Headset
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
PRODUCT DETAILS
Description
Performance | |
---|---|
Plug and Play | Yes |
Hearing protection technologies | SoundGuard DIGITAL |
DECT connectable | Yes |
Protection features | Bump resistant |
Volume control | Button |
Product colour | Black |
Headset type | Monaural |
Recommended usage | Office/Call center |
Wearing style | Head-band |
Product type | Headset |
Ports & interfaces | |
---|---|
Wireless range | 180 m |
Bluetooth version | 4.2 |
Bluetooth | Yes |
USB connectivity | No |
3.5 mm connector | No |
Connectivity technology | Wireless |
Headphones | |
---|---|
Noise canceling | Yes |
Driver unit | 7.2 cm |
Headphone sensitivity | 118 dB |
Impedance | 32 Ω |
Headphone frequency | 20 - 20000 Hz |
Ear coupling | Supraaural |
Microphone | |
---|---|
Microphone direction type | Omnidirectional |
Microphone noise-canceling | Yes |
Folding microphone | Yes |
Microphone sensitivity | -40 dB |
Microphone frequency | 100 - 6800 Hz |
Microphone type | Boom |
Battery | |
---|---|
Standby time | 50 h |
Battery recharge time | 3 h |
Talk time | 13 h |
Rechargeable battery | Yes |
Battery capacity | 490 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Weight & dimensions | |
---|---|
Weight | 115 g |
Height | 67 mm |
Depth | 166 mm |
Width | 155 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 703 g |
Package height | 115 mm |
Package depth | 185 mm |
Package width | 210 mm |
Packaging content | |
---|---|
Base station | Yes |
Other features | |
---|---|
2.5 mm connector | No |
SPECIFICATIONS
Performance | |
---|---|
Plug and Play | Yes |
Hearing protection technologies | SoundGuard DIGITAL |
DECT connectable | Yes |
Protection features | Bump resistant |
Volume control | Button |
Product colour | Black |
Headset type | Monaural |
Recommended usage | Office/Call center |
Wearing style | Head-band |
Product type | Headset |
Ports & interfaces | |
---|---|
Wireless range | 180 m |
Bluetooth version | 4.2 |
Bluetooth | Yes |
USB connectivity | No |
3.5 mm connector | No |
Connectivity technology | Wireless |
Headphones | |
---|---|
Noise canceling | Yes |
Driver unit | 7.2 cm |
Headphone sensitivity | 118 dB |
Impedance | 32 Ω |
Headphone frequency | 20 - 20000 Hz |
Ear coupling | Supraaural |
Microphone | |
---|---|
Microphone direction type | Omnidirectional |
Microphone noise-canceling | Yes |
Folding microphone | Yes |
Microphone sensitivity | -40 dB |
Microphone frequency | 100 - 6800 Hz |
Microphone type | Boom |
Battery | |
---|---|
Standby time | 50 h |
Battery recharge time | 3 h |
Talk time | 13 h |
Rechargeable battery | Yes |
Battery capacity | 490 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Weight & dimensions | |
---|---|
Weight | 115 g |
Height | 67 mm |
Depth | 166 mm |
Width | 155 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 703 g |
Package height | 115 mm |
Package depth | 185 mm |
Package width | 210 mm |
Packaging content | |
---|---|
Base station | Yes |
Other features | |
---|---|
2.5 mm connector | No |
DOWNLOADS
Performance | |
---|---|
Plug and Play | Yes |
Hearing protection technologies | SoundGuard DIGITAL |
DECT connectable | Yes |
Protection features | Bump resistant |
Volume control | Button |
Product colour | Black |
Headset type | Monaural |
Recommended usage | Office/Call center |
Wearing style | Head-band |
Product type | Headset |
Ports & interfaces | |
---|---|
Wireless range | 180 m |
Bluetooth version | 4.2 |
Bluetooth | Yes |
USB connectivity | No |
3.5 mm connector | No |
Connectivity technology | Wireless |
Headphones | |
---|---|
Noise canceling | Yes |
Driver unit | 7.2 cm |
Headphone sensitivity | 118 dB |
Impedance | 32 Ω |
Headphone frequency | 20 - 20000 Hz |
Ear coupling | Supraaural |
Microphone | |
---|---|
Microphone direction type | Omnidirectional |
Microphone noise-canceling | Yes |
Folding microphone | Yes |
Microphone sensitivity | -40 dB |
Microphone frequency | 100 - 6800 Hz |
Microphone type | Boom |
Battery | |
---|---|
Standby time | 50 h |
Battery recharge time | 3 h |
Talk time | 13 h |
Rechargeable battery | Yes |
Battery capacity | 490 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Weight & dimensions | |
---|---|
Weight | 115 g |
Height | 67 mm |
Depth | 166 mm |
Width | 155 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 703 g |
Package height | 115 mm |
Package depth | 185 mm |
Package width | 210 mm |
Packaging content | |
---|---|
Base station | Yes |
Other features | |
---|---|
2.5 mm connector | No |